{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | cgi servlet for hgweb cannot browse file sometimes | cgi | new | defect | major | dcaoyuan | 01/09/2010 | ||
| #4 | Could not load definitions from resource scala/tools/ant/antlib.xml. It could not be found. | cgi-bin | new | defect | major | CaptainFreddy | 05/02/2010 | ||
| #5 | Netbeans 6.8 , Scala 2.8 issu (Could not load definitions from resource scala/tools/ant/antlib.xml. It could not be found.) | cgi-bin | new | defect | major | dcaoyuan | 05/02/2010 | ||
| #6 | Buy Pepcid online without prescription | cgi-bin | new | defect | major | dcaoyuan | 05/17/2010 | ||
| #3 | "Pick Drawing Line" does not abbort after ESC | cgi-bin | new | defect | minor | dcaoyuan | 01/18/2010 | ||
| #1 | socket.error: (32, 'Broken pipe') | fcgi | closed | fixed | defect | major | dcaoyuan | 01/09/2010 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/blog_logo.png)